Plasmid
Small, circular, double-stranded DNA molecule that is distinct from a cell’s chromosomal DNA. Common vehicle for genetic engineering.
| Accession Number | Name | Properties And Application | Depositor | Price | hf:categories |
|---|---|---|---|---|---|
| 12689 | DCT.VV.Orf1 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12698 | DCT.VV.Orf10 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12788 | DCT.VV.Orf100 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12789 | DCT.VV.Orf101 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12790 | DCT.VV.Orf102 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12791 | DCT.VV.Orf103 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12792 | DCT.VV.Orf104 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12793 | DCT.VV.Orf105 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12794 | DCT.VV.Orf106 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12795 | DCT.VV.Orf107 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12796 | DCT.VV.Orf108 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12797 | DCT.VV.Orf109 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12699 | DCT.VV.Orf11 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12798 | DCT.VV.Orf110 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12799 | DCT.VV.Orf111 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12800 | DCT.VV.Orf112 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12801 | DCT.VV.Orf113 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12802 | DCT.VV.Orf114 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12803 | DCT.VV.Orf115 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12804 | DCT.VV.Orf116 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12805 | DCT.VV.Orf117 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12806 | DCT.VV.Orf118 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12700 | DCT.VV.Orf12 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12813 | DCT.VV.Orf125 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12814 | DCT.VV.Orf126 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12815 | DCT.VV.Orf127 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12816 | DCT.VV.Orf128 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12817 | DCT.VV.Orf129 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12701 | DCT.VV.Orf13 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12818 | DCT.VV.Orf130 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12819 | DCT.VV.Orf131 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12820 | DCT.VV.Orf132 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12821 | DCT.VV.Orf133 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12822 | DCT.VV.Orf134 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12823 | DCT.VV.Orf135 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12824 | DCT.VV.Orf136 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12825 | DCT.VV.Orf137 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12826 | DCT.VV.Orf138 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12827 | DCT.VV.Orf139 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12828 | DCT.VV.Orf140 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12829 | DCT.VV.Orf141 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12830 | DCT.VV.Orf142 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12831 | DCT.VV.Orf143 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12832 | DCT.VV.Orf144 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12833 | DCT.VV.Orf145 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12834 | DCT.VV.Orf146 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12835 | DCT.VV.Orf147 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12836 | DCT.VV.Orf148 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12837 | DCT.VV.Orf149 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12703 | DCT.VV.Orf15 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12838 | DCT.VV.Orf150 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12839 | DCT.VV.Orf151 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12840 | DCT.VV.Orf152 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12841 | DCT.VV.Orf153 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12842 | DCT.VV.Orf154 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12843 | DCT.VV.Orf155 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12844 | DCT.VV.Orf156 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12845 | DCT.VV.Orf157 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12846 | DCT.VV.Orf158 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12847 | DCT.VV.Orf159 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12704 | DCT.VV.Orf16 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12848 | DCT.VV.Orf160 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12849 | DCT.VV.Orf161 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12850 | DCT.VV.Orf162 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12851 | DCT.VV.Orf163 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12852 | DCT.VV.Orf164 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12853 | DCT.VV.Orf165 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12854 | DCT.VV.Orf166 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12855 | DCT.VV.Orf167 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12856 | DCT.VV.Orf168 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12857 | DCT.VV.Orf169 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12705 | DCT.VV.Orf17 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12858 | DCT.VV.Orf170 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12859 | DCT.VV.Orf171 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12860 | DCT.VV.Orf172 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12861 | DCT.VV.Orf173 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12862 | DCT.VV.Orf174 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12863 | DCT.VV.Orf175 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12864 | DCT.VV.Orf176 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12865 | DCT.VV.Orf177 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12866 | DCT.VV.Orf178 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12867 | DCT.VV.Orf179 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12706 | DCT.VV.Orf18 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12868 | DCT.VV.Orf180 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12869 | DCT.VV.Orf181 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12870 | DCT.VV.Orf182 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12871 | DCT.VV.Orf183 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12872 | DCT.VV.Orf184 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12873 | DCT.VV.Orf185 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12874 | DCT.VV.Orf186 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12875 | DCT.VV.Orf187 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12876 | DCT.VV.Orf188 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12877 | DCT.VV.Orf189 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12707 | DCT.VV.Orf19 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12878 | DCT.VV.Orf190 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12879 | DCT.VV.Orf191 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12880 | DCT.VV.Orf192 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12881 | DCT.VV.Orf193 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12882 | DCT.VV.Orf194 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12883 | DCT.VV.Orf195 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12884 | DCT.VV.Orf196 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12885 | DCT.VV.Orf197 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12886 | DCT.VV.Orf198 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12887 | DCT.VV.Orf199 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12690 | DCT.VV.Orf2 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12708 | DCT.VV.Orf20 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12888 | DCT.VV.Orf200 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12889 | DCT.VV.Orf201 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12890 | DCT.VV.Orf202 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12891 | DCT.VV.Orf203 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12892 | DCT.VV.Orf204 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12893 | DCT.VV.Orf205 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12894 | DCT.VV.Orf206 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12895 | DCT.VV.Orf207 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12896 | DCT.VV.Orf208 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12897 | DCT.VV.Orf209 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12709 | DCT.VV.Orf21 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12898 | DCT.VV.Orf210 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12899 | DCT.VV.Orf211 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12900 | DCT.VV.Orf212 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12901 | DCT.VV.Orf213 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12902 | DCT.VV.Orf214 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12903 | DCT.VV.Orf215 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12904 | DCT.VV.Orf216 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12905 | DCT.VV.Orf217 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12906 | DCT.VV.Orf218 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12907 | DCT.VV.Orf219 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12710 | DCT.VV.Orf22 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12908 | DCT.VV.Orf220 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12909 | DCT.VV.Orf221 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12910 | DCT.VV.Orf222 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12911 | DCT.VV.Orf223 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12912 | DCT.VV.Orf224 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12913 | DCT.VV.Orf225 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12914 | DCT.VV.Orf226 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12915 | DCT.VV.Orf227 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12916 | DCT.VV.Orf228 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12917 | DCT.VV.Orf229 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12711 | DCT.VV.Orf23 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12920 | DCT.VV.Orf232 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12921 | DCT.VV.Orf233 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12922 | DCT.VV.Orf234 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12923 | DCT.VV.Orf235 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12924 | DCT.VV.Orf236 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12925 | DCT.VV.Orf237 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12926 | DCT.VV.Orf238 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12927 | DCT.VV.Orf239 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12928 | DCT.VV.Orf240 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12929 | DCT.VV.Orf241 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12930 | DCT.VV.Orf242 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12931 | DCT.VV.Orf243 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12937 | DCT.VV.Orf249 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12713 | DCT.VV.Orf25 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12938 | DCT.VV.Orf250 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12939 | DCT.VV.Orf251 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12940 | DCT.VV.Orf252 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12941 | DCT.VV.Orf253 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12942 | DCT.VV.Orf254 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
| 12943 | DCT.VV.Orf255 | This plasmid was designed for screening purposes and may contain discrepancies relative to the current canonical GenBank version of the gene. | Jonathan W. Yewdell | RM350.00 | plasmid |
