pDGE77
Properties and application
recipient plasmid [multiplexing, nickase]; p35S:Cas9 D10A, BASTA
MGLCC accession number
80579
RM350.00
Purified plasmid
Product Information
| Vector backbone | pVM_BGW |
| Vector type | Plant Expression, CRISPR |
| Bacterial resistance | Chloramphenicol and Spectinomycin |
| Growth temperature | 37°C |
| Host range | ccdB Survival |
| Copy number | High Copy |
| Cloned gene | GENE/INSERT 1: PAT-tnos GENE/INSERT 2: p2x35S:Cas9 D10A-tnos GENE/INSERT 3: BsaI-ccdB_CmR-BsaI |
| Gene size, bp | GENE/INSERT 1: 1800 GENE/INSERT 2: 5300 GENE/INSERT 3: 1500 |
| Species | GENE/INSERT 1: E. coli GENE/INSERT 2: Streptococcus pyogenes |
| Mutation | GENE/INSERT 2: D10A |
| Entrez gene | - |
| Comment | - |
