pDGE146
Properties and application
recipient plasmid [multiplexing]; pPcUbi:Cas9, FAST, BASTA
MGLCC accession number
79449
RM350.00
Purified plasmid
Product Information
| Vector backbone | pJOG292 |
| Vector type | Plant Expression, CRISPR |
| Bacterial resistance | Chloramphenicol and Spectinomycin |
| Growth temperature | 37°C |
| Host range | ccdB Survival |
| Copy number | High Copy |
| Cloned gene | ccdB |
| Gene size, bp | 1498 |
| Species | - |
| Mutation | BsaI site eliminated |
| Entrez gene | ccdB(letD) (a.k.a. D616_p97105, Fpla045) |
| Comment | - |
