pGGC015
Properties and application
Provides mCherry as GreenGate coding sequence module.
MGLCC accession number
48828
RM350.00
Purified plasmid
Product Information
| Vector backbone | pUC19 |
| Vector type | Golden Gate compatible cloning vector |
| Bacterial resistance | Ampicillin |
| Growth temperature | 37°C |
| Host range | DH5alpha |
| Copy number | High Copy |
| Cloned gene | mCherry |
| Cloned gene (alt name) | - |
| Gene size, bp | 710 |
| Mutation | - |
| Species | Synthetic |
| Comment | This plasmid is designed for Golden Gate cloning using the BsaI enzyme. Plasmid Features (listed as bp in full plasmid sequence): BsaI site #1 = 2241-2251bp mCherry coding sequence = 2252-2961bp BsaI site #2 = 2962-2972bp |
