pGGE002
Properties and application
Provides the WUS terminator as GreenGate module.
MGLCC accession number
48840
RM350.00
Purified plasmid
Product Information
| Vector backbone | pUC19 |
| Vector type | Golden Gate compatible cloning vector |
| Bacterial resistance | Ampicillin |
| Growth temperature | 37°C |
| Host range | Mach1 |
| Copy number | High Copy |
| Cloned gene | WUS terminator |
| Cloned gene (alt name) | At2g17950 terminator |
| Gene size, bp | 2834 |
| Mutation | - |
| Species | A. thaliana (mustard weed) |
| Comment | This plasmid is designed for Golden Gate cloning using the BsaI enzyme. Plasmid Features (listed as bp in full plasmid sequence): BsaI site #1 = 2241-2251bp WUS terminator = 2252-5085bp BsaI site #2 = 5086-5096bp |
