pDGE11
Properties and application
sgRNA shuttle vector; module 4E
MGLCC accession number
79467
RM350.00
Purified plasmid
Product Information
| Vector backbone | pUC57 |
| Vector type | CRISPR, Synthetic Biology |
| Bacterial resistance | Chloramphenicol and Ampicillin |
| Growth temperature | 37°C |
| Host range | ccdB Survival |
| Copy number | High Copy |
| Cloned gene | pAtU6-ccdB-sgRNA |
| Gene size, bp | 1498 |
| Species | - |
| Mutation | BsaI site eliminated |
| Entrez gene | ccdB(letD) (a.k.a. D616_p97105, Fpla045) |
| Comment | - |
