pGGC001
Properties and application
Provides WUS as GreenGate coding sequence module.
MGLCC accession number
48824
RM350.00
Purified plasmid
Product Information
| Vector backbone | pUC19 |
| Vector type | Golden Gate compatible cloning vector |
| Bacterial resistance | Ampicillin |
| Growth temperature | 37°C |
| Host range | Mach1 |
| Copy number | High Copy |
| Cloned gene | WUS |
| Cloned gene (alt name) | At2g17950 4.4 kb promoter |
| Gene size, bp | 878 |
| Mutation | internal BsaI recognition site removed by silent substitution |
| Species | A. thaliana (mustard weed) |
| Comment | This plasmid is designed for Golden Gate cloning using the BsaI enzyme. Plasmid Features (listed as bp in full plasmid sequence): BsaI site #1 = 2241-2251bp WUS coding sequence = 2252-3129bp BsaI site #2 = 3130-3140bp |
