National Institutes of Biotechnology Malaysia
Description
National Institutes of Biotechnology Malaysia (NIBM) is a consortium of three national biotechnology institutes – Malaysian Institute of Pharmaceuticals & Nutraceuticals (IPHARM), Agro-Biotechnology Institute Malaysia (ABI), and Malaysia Genome & Vaccine Institute (MGVI), established on 27 January 2012 as a Company Limited by Guarantee (CLG), an autonomous not-for-profit entity to administer IPHARM, ABI and MGVI. Among the roles of NIBM are to set priorities and direction for R&D activities, to plan for commercialization of R&D outputs and to enhance the R&D ecosystem to drive Malaysia into a global biotechnology hub. The management of NIBM will be centralised by Headquarter Office (HQ)
Website
https://nibm.myEmail
bdc@nibm.my
Deposited biomaterials
| Accession Number | Name | Properties And Application | Publication | Price | Buy | hf:categories |
|---|---|---|---|---|---|---|
| M00025 | Alkalihalobacillus sp. PK-M2 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00028 | Alkalihalobacillus sp. PK-W2 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00012 | Bacillus drentesis | Biofertiliser | RM350.00 | cell | ||
| M00015 | Bacillus licheniformis | Biofertiliser | RM350.00 | cell | ||
| M00020 | Bacillus sp HEBB4 | Hydrocarbon & lipid degradation enzyme | RM350.00 | cell | ||
| M00021 | Bacillus sp HEBBDy | Hydrocarbon & lipid degradation enzyme | RM350.00 | cell | ||
| M00019 | Bacillus sp TBPU2B | Hydrocarbon & lipid degradation enzyme | RM350.00 | cell | ||
| M00008 | Bacillus sp. A1 | Exhibits extracellular starch-degrading enzymes active at 37-50?C | RM350.00 | cell | ||
| M00009 | Bacillus sp. A3 | Exhibits extracellular starch-degrading enzymes active at 37-50?C | RM350.00 | cell | ||
| M00058 | Bacillus sp. G3 | Exhibits extracellular starch-degrading enzymes that optimally actives at 70?C, pH 6.5 | RM350.00 | cell | ||
| M00055 | Bacillus sp. H8 | Exhibits extracellular starch-degrading enzymes that optimally actives at 40?C, pH 6.5 | RM350.00 | cell | ||
| M00056 | Bacillus sp. J3 | Exhibits extracellular starch-degrading enzymes that optimally actives at 40?C, pH 7.0 | RM350.00 | cell | ||
| M00006 | Bacillus sp. M6 | Exhibits extracellular starch-degrading enzymes active at 37-50?C | RM350.00 | cell | ||
| M00038 | Bacillus sp. PK-M4 | Exhibits extracellular starch-degrading enzymes active at 37?C | RM350.00 | cell | ||
| M00044 | Bacillus sp. PK-M8 | Exhibits intracellular starch-degrading enzymes active at 37?C | RM350.00 | cell | ||
| M00042 | Bacillus sp. PK-S10 | Exhibits intracellular starch-degrading enzymes active at 30-37?C | RM350.00 | cell | ||
| M00043 | Bacillus sp. PK-S11 | Exhibits extracellular starch-degrading enzymes active at 37?C | RM350.00 | cell | ||
| M00022 | Bacillus sp. PK-S2 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00026 | Bacillus sp. PK-S3 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00027 | Bacillus sp. PK-S4 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00029 | Bacillus sp. PK-S5 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00030 | Bacillus sp. PK-S6 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00039 | Bacillus sp. PK-S9 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00023 | Bacillus sp. PK-W1 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00034 | Bacillus sp. PK-W4 | Exhibits extracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00041 | Bacillus sp. PK-W7 | Exhibits extracellular starch-degrading enzymes active at 20?C | RM350.00 | cell | ||
| M00047 | Bacillus sp. PS-C5 | Exhibits extracellular starch-degrading enzymes active at 30?C | RM350.00 | cell | ||
| M00011 | Bacillus subtilis | Biofertiliser | RM350.00 | cell | ||
| M00045 | Brevibacillus sp. PK-M9 | Exhibits intracellular starch-degrading enzymes active at 37?C | RM350.00 | cell | ||
| M00007 | Burkholderia sp. M10 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00010 | Caballeronia sp. A4 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00005 | Caballeronia sp. M11 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00004 | Dermacoccus sp. M9 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00017 | Enterobacter cloacae | NA | RM350.00 | cell | ||
| M00014 | Enterobacter sp | NA | RM350.00 | cell | ||
| M00051 | Enterobacter sp. M2 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00059 | Enterococcus sp. N4 | Exhibits intracellular starch-degrading enzymes that optimally actives at 40?C, pH 6.5 | RM350.00 | cell | ||
| M00040 | Halobacillus sp. PK-M7 | Exhibits extracellular starch-degrading enzymes and protein-degrading enzymes that are actives at 30-37?C | RM350.00 | cell | ||
| M00001 | Lysinibacillus sp. M4 | Exhibits intracellular starch-degrading enzymes active at 25-37°C | RM350.00 | cell | ||
| M00002 | Lysinibacillus sp. M5 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00003 | Lysinibacillus sp. M7 | Exhibits intracellular starch-degrading enzymes active at 25-37?C | RM350.00 | cell | ||
| M00054 | Marinobacter sp. C6 | Exhibits extracellular starch-degrading enzymes that optimally actives at 60?C, pH 7.0 | RM350.00 | cell | ||
| M00046 | Metabacillus sp. PS-H9 | Exhibits extracellular starch-degrading enzymes active at 30?C | RM350.00 | cell | ||
| M00050 | Microbacterium sp. PS-H4 | Exhibits extracellular starch-, protein-, and glycoprotein-degrading enzymes active at 30?C | RM350.00 | cell | ||
| M00037 | Microbulbifer sp. PK-S8 | Exhibits extracellular starch-degrading enzymes and protein-degrading enzymes that are actives at 25-37?C | RM350.00 | cell | ||
| M00057 | Pseudoalteromonas sp. E1A | Exhibits extracellular starch-degrading enzymes that optimally actives at 50?C, pH 5.5 | RM350.00 | cell | ||
| M00053 | Pseudoalteromonas sp. N3 | Exhibits extracellular starch-degrading enzymes that optimally actives at 70?C, pH 7.0 | RM350.00 | cell | ||
| M00018 | Pseudomonas sp TBPWA | Hydrocarbon & lipid degradation enzyme | RM350.00 | cell | ||
| M00013 | Serratia sp | NA | RM350.00 | cell | ||
| M00016 | Serratia sp TBPWB | Hydrocarbon degradation enzyme | RM350.00 | cell | ||
| M00052 | Shewanella sp. A7 | Exhibits extracellular starch-degrading enzymes that optimally actives at 40?C, pH 7.0 | RM350.00 | cell | ||
| M00060 | Vibrio sp. H1 | Exhibits intracellular starch-degrading enzymes that optimally actives at 20?C, pH 6.5 | RM350.00 | cell | ||
| M00024 | Vibrio sp. PK-M1 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00031 | Vibrio sp. PK-M3 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00032 | Vibrio sp. PK-S7 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00033 | Vibrio sp. PK-W3 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00035 | Vibrio sp. PK-W5 | Exhibits extracellular starch-degrading enzymes active at 37?C | RM350.00 | cell | ||
| M00036 | Vibrio sp. PK-W6 | Exhibits extracellular starch-degrading enzymes active at 20-37?C | RM350.00 | cell | ||
| M00049 | Vibrio sp. PS-N1 | Exhibits extracellular cellulose-, protein-, and organic compounds-degrading enzymes that are actives at 30?C | RM350.00 | cell | ||
| M00048 | Vibrio sp. PS-N2 | Exhibits extracellular protein-, organic compounds-, and glycoprotein-degrading enzymes that are actives at 30?C | RM350.00 | cell |
Depositors
| Name | Publication | |
|---|---|---|
| Wan Mohd. Khairul Ikhsan Seman | ikhsan@nibm.my | |
| Iffah Izzati Zakaria | iffahizzati@nibm.my | |
| Ummirul Mukminin Kahar | ummirul@nibm.my |