Pseudoalteromonas sp. E1A
Properties and application
Exhibits extracellular starch-degrading enzymes that optimally actives at 50?C, pH 5.5
MGLCC accession number
M00057
RM350.00
Cell in stab culture
Product Information
| Strain designation | E1A |
| Source of Isolation | Mixture of seawater, seawater sediment, and sea mud |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2021) <- Ummirul M.K. & Iffah I.Z., sea mud, Pantai Batu Laut, Selangor, Malaysia (2021) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 30°C, pH 7.0, 24 h incubation period |
| GenBank ID | 16S rRNA gene: OP278951 |
| Sequence identity | 99.86% with Pseudoalteromonas spp. |
| Colony morphology | Rod-shaped and orange |
| Gram staining | Gram negative |
