Vibrio sp. PS-N1
Properties and application
Exhibits extracellular cellulose-, protein-, and organic compounds-degrading enzymes that are actives at 30?C
MGLCC accession number
M00049
RM350.00
Cell in stab culture
Product Information
| Strain designation | PS-N1 |
| Source of Isolation | Ex-situ cultivation bioreactor using corn curb in a mixture of seawater, seawater sediment, and sea mud |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., sea mud, Pantai Sekinchan, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 30°C, pH 6.5, 14 days incubation period |
| GenBank ID | 16S rRNA gene: MW401802 |
| Sequence identity | 98.45% with Vibrio gazogenes |
| Colony morphology | Rod-shaped and red |
| Gram staining | Gram negative |
