Bacillus sp. PK-S2
Properties and application
Exhibits extracellular starch-degrading enzymes active at 25-37?C
MGLCC accession number
M00022
RM350.00
Cell in stab culture
Product Information
| Strain designation | PK-S2 |
| Source of Isolation | Seawater sediment |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., seawater sediment, Pantai Kelanang, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 25°C, pH 5.5, 16 h incubation period |
| GenBank ID | 16S rRNA gene: MW397143 |
| Sequence identity | 99.93% with Bacillus infantis |
| Colony morphology | Rod-shaped and light-red |
| Gram staining | Gram negative |
