Dermacoccus sp. M9
Properties and application
Exhibits intracellular starch-degrading enzymes active at 25-37?C
MGLCC accession number
M00004
RM350.00
Cell in stab culture
Product Information
| Strain designation | M9 |
| Source of Isolation | Malaysian forest soil |
| Geographic origin | Malaysia |
| History | Iffah I.Z., Microbiology Lab, Malaysia Genome Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Iffah I.Z., forest soil, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | R2A agar (DSMZ Medium 830), aerobic, 25°C, pH 5.5, 5-days incubation period |
| GenBank ID | 16S rRNA gene: MN227659 |
| Sequence identity | 100% with Dermacoccus nishinomiyaensis |
| Colony morphology | Coccus-shaped and orange |
| Gram staining | Gram positive |
