Alkalihalobacillus sp. PK-W2
Properties and application
Exhibits extracellular starch-degrading enzymes active at 25-37?C
MGLCC accession number
M00028
RM350.00
Cell in stab culture
Product Information
| Strain designation | PK-W2 |
| Source of Isolation | Seawater |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., seawater, Pantai Kelanang, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 37°C, pH 5.5, 16 h incubation period |
| GenBank ID | 16S rRNA gene: MW397152 |
| Sequence identity | 99.53% with Alkalihalobacillus algicola |
| Colony morphology | Rod-shaped and light-yellow |
| Gram staining | Gram negative |
