Bacillus sp. G3
Properties and application
Exhibits extracellular starch-degrading enzymes that optimally actives at 70?C, pH 6.5
MGLCC accession number
M00058
RM350.00
Cell in stab culture
Product Information
| Strain designation | G3 |
| Source of Isolation | Mixture of seawater, seawater sediment, and sea mud |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2021) <- Ummirul M.K. & Iffah I.Z., sea mud, Pantai Batu Laut, Selangor, Malaysia (2021) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 40?C, pH 6.5, 24 h incubation period |
| GenBank ID | 16S rRNA gene: OP278953 |
| Sequence identity | 99.99% with Bacillus spp. |
| Colony morphology | Rod-shaped and red |
| Gram staining | Gram negative |
