Bacillus sp. PK-S11
Properties and application
Exhibits extracellular starch-degrading enzymes active at 37?C
MGLCC accession number
M00043
RM350.00
Cell in stab culture
Product Information
| Strain designation | PK-S11 |
| Source of Isolation | Seawater sediment |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., seawater sediment, Pantai Kelanang, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 37°C, pH 5.5, 16 h incubation period |
| GenBank ID | 16S rRNA gene: MW401551 |
| Sequence identity | 100% with Bacillus altitudinis |
| Colony morphology | Rod-shaped and white |
| Gram staining | Gram negative |
