Vibrio sp. PK-M1
Properties and application
Exhibits extracellular starch-degrading enzymes active at 20-37?C
MGLCC accession number
M00024
RM350.00
Cell in stab culture
Product Information
| Strain designation | PK-M1 |
| Source of Isolation | Sea mud |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., sea mud, Pantai Kelanang, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 25°C, pH 5.5, 16 h incubation period |
| GenBank ID | 16S rRNA gene: MW397149 |
| Sequence identity | 100% with Vibrio parahaemolyticus |
| Colony morphology | Rod-shaped and white |
| Gram staining | Gram negative |
