Bacillus sp. PS-C5
Properties and application
Exhibits extracellular starch-degrading enzymes active at 30?C
MGLCC accession number
M00047
RM350.00
Cell in stab culture
Product Information
| Strain designation | PS-C5 |
| Source of Isolation | Ex-situ cultivation bioreactor using corn curb in a mixture of seawater, seawater sediment, and sea mud |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., sea mud, Pantai Sekinchan, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 30°C, pH 6.5, 7 days incubation period |
| GenBank ID | 16S rRNA gene: MW401762 |
| Sequence identity | 99.93% with Bacillus vietnamensis |
| Colony morphology | Rod-shaped and orange |
| Gram staining | Gram negative |
