Alkalihalobacillus sp. PK-M2
Properties and application
Exhibits extracellular starch-degrading enzymes active at 25-37?C
MGLCC accession number
M00025
RM350.00
Cell in stab culture
Product Information
| Strain designation | PK-M2 |
| Source of Isolation | Sea mud |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z., Microbiology Lab, Malaysia Genome and VaccineInstitute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., sea mud, Pantai Kelanang, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Marine agar (DSMZ Medium 514), aerobic, 25°C, pH 5.5, 50 h incubation period |
| GenBank ID | 16S rRNA gene: MW397151 |
| Sequence identity | 99.69% with Alkalihalobacillus algicola |
| Colony morphology | Rod-shaped and yellow |
| Gram staining | Gram negative |
