Bacillus sp. A3
Properties and application
Exhibits extracellular starch-degrading enzymes active at 37-50?C
MGLCC accession number
M00009
RM350.00
Cell in stab culture
Product Information
| Strain designation | A3 |
| Source of Isolation | Malaysian forest soil |
| Geographic origin | Malaysia |
| History | Iffah I.Z., Microbiology Lab, Malaysia Genome Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Iffah I.Z., forest soil, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Columbia agar (DSMZ Medium 715), aerobic, 25°C, pH 5.5, 24 h incubation period |
| GenBank ID | 16S rRNA gene: MW375585 |
| Sequence identity | 100% with Bacillus thuringiensis |
| Colony morphology | Rod-shaped and white |
| Gram staining | Gram negative |
