Enterobacter sp. M2
Properties and application
Exhibits intracellular starch-degrading enzymes active at 25-37?C
MGLCC accession number
M00051
RM350.00
Cell in stab culture
Product Information
| Strain designation | M2 |
| Source of Isolation | Malaysian forest soil |
| Geographic origin | Malaysia |
| History | Ummirul M.K. & Iffah I.Z.,Microbiology Lab, Malaysia Genome and Vaccine Institute, National Instututes of Biotechnology Malaysia, Selangor, Malaysia (2019) <- Ummirul M.K. & Iffah I.Z., forest soil, Selangor, Malaysia (2019) |
| Risk level | 1 |
| Conditions for growth | Columbia agar (DSMZ Medium 715), aerobic, 25°C, pH 5.6, 22 h incubation period |
| GenBank ID | 16S rRNA gene: MW375575 |
| Sequence identity | 99.60% with Enterobacter spp. |
| Colony morphology | Rod-shaped and white |
| Gram staining | Gram negative |
